<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softwares &#187; android</title>
	<atom:link href="http://www.pavelsterec.info/tag/android/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pavelsterec.info</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 22:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google I/O 2010 &#8211; Android REST client applications</title>
		<link>http://www.pavelsterec.info/applications/google-io-2010-android-rest-client-applications</link>
		<comments>http://www.pavelsterec.info/applications/google-io-2010-android-rest-client-applications#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[#android6]]></category>
		<category><![CDATA[#io2010]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[developer conference]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google I/O]]></category>
		<category><![CDATA[googleio2010]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/applications/google-io-2010-android-rest-client-applications</guid>
		<description><![CDATA[Google I/O 2010 &#8211; Developing Android REST client applications 
Android 301 
Virgil Dobjanschi 
This session will present architectural considerations for developing RESTful applications on the Android platform. It focuses on design patterns, platform integration and performance issues specific to the Android platform.
For all I/O 2010 sessions, please go to http://code.google.com/events/io/2010/sessions.html
Duration : 0:59:42
[youtube xHXn3Kg2IQE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xHXn3Kg2IQE/2.jpg" align="left">Google I/O 2010 &#8211; Developing Android REST client applications </p>
<p>Android 301 </p>
<p>Virgil Dobjanschi </p>
<p>This session will present architectural considerations for developing RESTful applications on the Android platform. It focuses on design patterns, platform integration and performance issues specific to the Android platform.</p>
<p>For all I/O 2010 sessions, please go to http://code.google.com/events/io/2010/sessions.html</p>
<p>Duration : <b>0:59:42</b></p>
<p><span id="more-524"></span><br />[youtube xHXn3Kg2IQE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/applications/google-io-2010-android-rest-client-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Hero / T-Mobile G2 Touch review &#8211; part 1 of 3</title>
		<link>http://www.pavelsterec.info/mobile/htc-hero-t-mobile-g2-touch-review-part-1-of-3</link>
		<comments>http://www.pavelsterec.info/mobile/htc-hero-t-mobile-g2-touch-review-part-1-of-3#comments</comments>
		<pubDate>Sun, 30 May 2010 05:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[g2]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/mobile/htc-hero-t-mobile-g2-touch-review-part-1-of-3</guid>
		<description><![CDATA[Part 1 of Russell&#8217;s 3 part in-depth look at the HTC Hero / T-Mobile G2 Touch Android powered smartphone.  Read the full review: http://www.mobileburn.com/review.jsp?Id=7512
Duration : 0:11:21
[youtube QJN8cXyyEQM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QJN8cXyyEQM/2.jpg" align="left">Part 1 of Russell&#8217;s 3 part in-depth look at the HTC Hero / T-Mobile G2 Touch Android powered smartphone.  Read the full review: http://www.mobileburn.com/review.jsp?Id=7512</p>
<p>Duration : <b>0:11:21</b></p>
<p><span id="more-443"></span><br />[youtube QJN8cXyyEQM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/mobile/htc-hero-t-mobile-g2-touch-review-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Google I/O 2008 &#8211; Inside the Android Application Framework</title>
		<link>http://www.pavelsterec.info/applications/google-io-2008-inside-the-android-application-framework</link>
		<comments>http://www.pavelsterec.info/applications/google-io-2008-inside-the-android-application-framework#comments</comments>
		<pubDate>Wed, 26 May 2010 01:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gcvio052008]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[IO2008]]></category>
		<category><![CDATA[plid6D9B701069B4F2F4]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/applications/google-io-2008-inside-the-android-application-framework</guid>
		<description><![CDATA[Inside the Android Application Framework
Dan Morrill (Google)
Android is designed to be fast, powerful, and easy to develop for. This session will discuss the Android application framework in depth, showing you the machinery behind the application framework.
Duration : 1:0:44
[youtube TkPiXRNee7A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TkPiXRNee7A/2.jpg" align="left">Inside the Android Application Framework<br />
Dan Morrill (Google)</p>
<p>Android is designed to be fast, powerful, and easy to develop for. This session will discuss the Android application framework in depth, showing you the machinery behind the application framework.</p>
<p>Duration : <b>1:0:44</b></p>
<p><span id="more-416"></span><br />[youtube TkPiXRNee7A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/applications/google-io-2008-inside-the-android-application-framework/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Motorola Droid Tips and Tricks &#8211; Neat Applications</title>
		<link>http://www.pavelsterec.info/applications/motorola-droid-tips-and-tricks-neat-applications</link>
		<comments>http://www.pavelsterec.info/applications/motorola-droid-tips-and-tricks-neat-applications#comments</comments>
		<pubDate>Fri, 21 May 2010 07:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Android Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[droid applications]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Motorola Droid]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/applications/motorola-droid-tips-and-tricks-neat-applications</guid>
		<description><![CDATA[Here are three neat applications for the Motorola Droid &#8211; BeautifulWidgets ($.99), ScreenModeWidget (free) and SMS Unread Count (free).  Great apps.
Duration : 0:4:6
[youtube rfOXM6VhRMs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rfOXM6VhRMs/2.jpg" align="left">Here are three neat applications for the Motorola Droid &#8211; BeautifulWidgets ($.99), ScreenModeWidget (free) and SMS Unread Count (free).  Great apps.</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-396"></span><br />[youtube rfOXM6VhRMs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/applications/motorola-droid-tips-and-tricks-neat-applications/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Layar, worlds first mobile Augmented Reality browser</title>
		<link>http://www.pavelsterec.info/mobile/layar-worlds-first-mobile-augmented-reality-browser</link>
		<comments>http://www.pavelsterec.info/mobile/layar-worlds-first-mobile-augmented-reality-browser#comments</comments>
		<pubDate>Fri, 21 May 2010 07:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[funda]]></category>
		<category><![CDATA[hyves]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[sprx]]></category>
		<category><![CDATA[sprxmobile]]></category>
		<category><![CDATA[tempo team]]></category>
		<category><![CDATA[unive]]></category>
		<category><![CDATA[wegwijzer]]></category>
		<category><![CDATA[zekur]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/mobile/layar-worlds-first-mobile-augmented-reality-browser</guid>
		<description><![CDATA[http://www.layar.com
The first mobile Augmented Reality browser premiers in the Netherlands
Five Dutch content providers to participate in the worlds first AR browser
AMSTERDAM, Tuesday June 16th, 2009. Mobile innovation company SPRXmobile launches Layar, worlds first mobile Augmented Reality browser, which displays real time digital information on top of reality (of) in the camera screen of the mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/b64_16K2e08/2.jpg" align="left">http://www.layar.com</p>
<p>The first mobile Augmented Reality browser premiers in the Netherlands</p>
<p>Five Dutch content providers to participate in the worlds first AR browser</p>
<p>AMSTERDAM, Tuesday June 16th, 2009. Mobile innovation company SPRXmobile launches Layar, worlds first mobile Augmented Reality browser, which displays real time digital information on top of reality (of) in the camera screen of the mobile phone. While looking through the phones camera lens, a user can see houses for sale, popular bars and shops, jobs, healthcare providers and ATMs. The first country to launch Layar is The Netherlands. Launching partners are local market leaders ING (bank), funda (realty website), Hyves (social network), Tempo-team (temp agency) and Zekur.nl (healthcare provider).</p>
<p>How it works<br />
Layar is derived from location based services and works on mobile phones that include a camera, GPS and a compass. Layar is first avaliable for handsets with the Android operating system (the G1 and HTC Magic). It works as follows: Starting up the Layar application automatically activates the camera. The embedded GPS automatically knows the location of the phone and the compass determines in which direction the phone is facing. Each partner provides a set of location coordinates with relevant information which forms a digital layer. By tapping the side of the screen the user easily switches between layers. This makes Layar a new type of browser which combines digital and reality, which offers an augmented view of the world.</p>
<p>Dutch launch<br />
The premier launch is for the Dutch market. Launching content partners are ING (ATMs), Funda (houses for sale), Hyves (social network hot spots) Tempo-team (jobs) and Zekur.nl (healthcare providers). Layar will be launched per country with local content partners in order to guarantee relevent results for the end user. SPRXmobile is planning further roll-outs, together with local partners, in Germany, the UK and the United States this year. SPRXmobile wil continue with regular releases of new layers after each local launch. The Layar application will be available via the Android Market. Other handsets and operating systems are in development with a prime focus on the iPhone 3G S.</p>
<p>SPRXmobile</p>
<p>Layar is developed by SPRXmobile, a mobile innovation company.</p>
<p>Eventually, the physical and the virtual worlds will become one. Many visions on Augmented Reality have already been developed, but we are proud to be able to bring this one step closer to reality, says Raimo van der Klein, co-founder of SPRXmobile.</p>
<p>More information:<br />
http://layar.eu en http://www.sprxmobile.com.</p>
<p>Duration : <b>0:2:8</b></p>
<p><span id="more-393"></span><br />[youtube b64_16K2e08]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/mobile/layar-worlds-first-mobile-augmented-reality-browser/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Htc Desire 3D Applications</title>
		<link>http://www.pavelsterec.info/applications/htc-desire-3d-applications</link>
		<comments>http://www.pavelsterec.info/applications/htc-desire-3d-applications#comments</comments>
		<pubDate>Fri, 07 May 2010 07:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA['em]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blazer]]></category>
		<category><![CDATA[bravo]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[emuator]]></category>
		<category><![CDATA[forge]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gba]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[oawalker]]></category>
		<category><![CDATA[raging]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tunder]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[whac]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/applications/htc-desire-3d-applications</guid>
		<description><![CDATA[This is a video showing you some 3d applications that you can download from android market place 
The applications that were shown are below:
Raging Tunder 2 lite
whac &#8216;em
speed forge 3d demo
gba emulator
iron sight
wave blazer
for free. please like comment and subscribe to my you tube channel.
If you have and questions feel free to ask.  Or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oYCHXvL_PlU/2.jpg" align="left">This is a video showing you some 3d applications that you can download from android market place </p>
<p>The applications that were shown are below:<br />
Raging Tunder 2 lite<br />
whac &#8216;em<br />
speed forge 3d demo<br />
gba emulator<br />
iron sight<br />
wave blazer</p>
<p>for free. please like comment and subscribe to my you tube channel.<br />
If you have and questions feel free to ask.  Or any video requests</p>
<p>Follow me on twitter:<br />
www.twitter.com/oawalker</p>
<p>Duration : <b>0:9:13</b></p>
<p><span id="more-306"></span><br />[youtube oYCHXvL_PlU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/applications/htc-desire-3d-applications/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Developing Android Applications, Workshop One</title>
		<link>http://www.pavelsterec.info/applications/developing-android-applications-workshop-one</link>
		<comments>http://www.pavelsterec.info/applications/developing-android-applications-workshop-one#comments</comments>
		<pubDate>Sat, 01 May 2010 01:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[o'reilly]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/applications/developing-android-applications-workshop-one</guid>
		<description><![CDATA[Build, Compile, and Test Your First Android Application, with Tony Hillerson
This first workshop covers the basic principles of the Android programming environment. Build a simple Android app from start to finish. For more information about the series of workshops, visit http://training.oreilly.com, and to purchase the full 5-week online course (part 1) of Developing Android Applications [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/m-C-QPGR2pM/2.jpg" align="left">Build, Compile, and Test Your First Android Application, with Tony Hillerson<br />
This first workshop covers the basic principles of the Android programming environment. Build a simple Android app from start to finish. For more information about the series of workshops, visit http://training.oreilly.com, and to purchase the full 5-week online course (part 1) of Developing Android Applications with Java, visit http://oreilly.com/catalog/0636920001690</p>
<p>Duration : <b>1:24:48</b></p>
<p><span id="more-256"></span><br />[youtube m-C-QPGR2pM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/applications/developing-android-applications-workshop-one/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A first hand look at building an Android application</title>
		<link>http://www.pavelsterec.info/applications/a-first-hand-look-at-building-an-android-application</link>
		<comments>http://www.pavelsterec.info/applications/a-first-hand-look-at-building-an-android-application#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/applications/a-first-hand-look-at-building-an-android-application</guid>
		<description><![CDATA[Dan Morrill builds a simple application on the Android platform.
Duration : 0:7:58
[youtube I6ObTqIiYfE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I6ObTqIiYfE/2.jpg" align="left">Dan Morrill builds a simple application on the Android platform.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-196"></span><br />[youtube I6ObTqIiYfE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/applications/a-first-hand-look-at-building-an-android-application/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Cross-Compiling Android Applications to the iPhone</title>
		<link>http://www.pavelsterec.info/applications/cross-compiling-android-applications-to-the-iphone</link>
		<comments>http://www.pavelsterec.info/applications/cross-compiling-android-applications-to-the-iphone#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/applications/cross-compiling-android-applications-to-the-iphone</guid>
		<description><![CDATA[Google Tech Talk
February 25, 2010
ABSTRACT
Presented by Professor Arno Puder, SF State University.
Smart phones such as Google&#8217;s Android and Apple&#8217;s iPhone have become popular devices for mobile applications. In particular, both devices allow the development of native applications that can take advantage of special purpose hardware such as accelerometers or GPS. While similar in capabilities, smart [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TG-NIt2O5J8/2.jpg" align="left">Google Tech Talk<br />
February 25, 2010</p>
<p>ABSTRACT</p>
<p>Presented by Professor Arno Puder, SF State University.</p>
<p>Smart phones such as Google&#8217;s Android and Apple&#8217;s iPhone have become popular devices for mobile applications. In particular, both devices allow the development of native applications that can take advantage of special purpose hardware such as accelerometers or GPS. While similar in capabilities, smart phones differ greatly in the way native applications have to be written for them. Google&#8217;s Android is based on Java with an Android-specific set of widgets, while Apple&#8217;s iPhone only supports Objective-C as the programming language of choice. In fact, Apple explicitly prohibits Java virtual machines on the iPhone per license agreement. Objective-C and Java are two radically different programming languages. While Java features strong typing and garbage collection, Objective-C supports dynamic typing but no garbage collection. In this presentation we will describe a technique how Java-based Android applications can be cross-compiled to native iPhone applications. We will demonstrate how Java can be cross-compiled to Objective-C and how the Android API can be mapped to the iPhone-specific Cocoa API. One specific outcome of our work is that native iPhone applications can also be developed in Java. Several demos will be given throughout the presentation. The source code is available under an Open Source license at http://xmlvm.org.</p>
<p>Arno Puder is an Associate Professor at the San Francisco State University. Prior to his current position, he worked for AT&amp;T Labs Research and Deutsche Telekom AG. His interests include middleware, ubiquitous computing, and applications for sensor networks. He is one of the founders of the Open Source CORBA implementation called MICO.</p>
<p>Duration : <b>1:9:4</b></p>
<p><span id="more-146"></span><br />[youtube TG-NIt2O5J8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/applications/cross-compiling-android-applications-to-the-iphone/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Android &#8211; Apps without borders</title>
		<link>http://www.pavelsterec.info/applications/android-apps-without-borders</link>
		<comments>http://www.pavelsterec.info/applications/android-apps-without-borders#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[intents]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.pavelsterec.info/applications/android-apps-without-borders</guid>
		<description><![CDATA[Watch Android engineers demonstrate that applications on Android exist without borders.  Apps on Android can access core mobile device functionality through standard APIs. Through intents, apps can announce their capabilities for other apps to use.
Duration : 0:3:39
[youtube 3LkNlTNHZzE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3LkNlTNHZzE/2.jpg" align="left">Watch Android engineers demonstrate that applications on Android exist without borders.  Apps on Android can access core mobile device functionality through standard APIs. Through intents, apps can announce their capabilities for other apps to use.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-116"></span><br />[youtube 3LkNlTNHZzE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pavelsterec.info/applications/android-apps-without-borders/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

